
Waste Tire Recycling Plant for Rubber Powder
Operating approach stream:
Tire circle cutter– Tire strip cutter– Tire block cutter– Metal wire separator–Tire crusher set– Fiber separator– Finished rubber powder
one. Tire circle cutter
| QQJ-forty Tire Circle Cutter | |
| Title | Complex parameter |
| Motor EPT | 4 KW+.75KW |
| Capacity | 40pcs/h |
| Perform variety | 650-1250 mm |
| L*W*H | one.8m*1.3m*1.6m |
| Bodyweight | 650 kg |
| Perform:This EPT is used to lower off the tire circle. | |
two. Tire strip cutter
| QTJ-390 Tire Strip Cutter | |
| Motor EPT | five.five KW |
| Ability | About 1000kg/h |
| Motor speed | 45r/min |
| L*W*H | one.3m*.8m*1.65m |
| Excess weight | 850 kg |
| Specification of chopping strip | three-8cm vast strip |
| Operate: This EPT is utilized to reduce the tires into rubber strips. | |
three. Tire block cutter
| QKJ-358 Tire Slice Cutter | ||
| Product | Frequent tire slice cutter | Up-to-date tire slice cutter |
| Motor EPT | 5.five KW | 18.5KW |
| Potential | 800kg/h | 1300 kg/h |
| Specification of chopping slice | 3*5*8cm | 3*5*8cm |
| L*W*H | one.*.8*1.4m | one.three*1.1*one.5m |
| Excess weight | 800 kg | 1200kg |
| Operate: This EPT is utilized to minimize rubber strips into rubber blocks. | ||
4. Steel wire separator
| SWS-100 Steel wire separator | |
| Motor EPT | eleven KW |
| Potential | 100pcs/h |
| L*W*H | one.two*1.4*one.4m |
| Bodyweight | 1300 kg |
| Function:Utilized to individual the metal wire of tire circle. | |
5. Tire crusher established
| Product No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-560L |
| Diameter of front roll | 300 mm (groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Diameter of again roll | 300 mm (groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum doing work length | 500mm | 600mm | 760mm | 800mm | 1000mm |
| Front roll liner velocity | 26.2m/min | 34.five m/min | 38. m/min | 40.6m/min | 44m/min |
| Roll ratio | 1:two.5 | one:two.5 | one:two.5 | one:2.five | 1:two.5 |
| Max roller spacing | 10mm | 10 mm | ten mm | ten mm | 10mm |
| Motor EPT | 30KW/37KW | 45KW/55KW | 75KW /90KW | 90KW/110KW | 132KW/160KW |
| Weight | 6T | eight.5 T | 11T | seventeen.5T | 21T |
| L*W*H | 3.five*1.6*1.5m | 4.three*one.8*one.6m | 4.six*2.*one.65m | five.3*two.*one.7m | five.6*two.*one.7m |
| Guidelines: Equally rollers are grooved which can boost the output. Roller substance is Alloy 5Cr6MnMo. There are eight parts bearing inside the EPT , all rolling bearing. |
|||||
Squander tyre recycling EPT is to crush squander tires into rubber powEPTin various sizes. The last rubber powEPTis with purity of ninety nine.99%, can be utilised to make rubber tiles, rubber mat, asphalt, water-resistant material, filler of artificial grass.
five. Some photos

