
Any inquiries make sure you truly feel cost-free to speak to us, 24 hours online:18988655955 or 13827765098.
Kitchen Style 30X30 Marble Compy Tiles for Wall.
We are tile Maker, majoring in creating the tile with distinct series.
We have size for 600X600mm, 800X800mm and 1000X1000mm.We can source ceramic tile, poEPTd tile, porcelain tile, floor tile, creating substance and so on.
—Very first decision, grade AA
—Substantial gloss with nano poEPTd porcelain tile
—Drinking water absorption: lt0.five%
—Dimensions:600*600mm, 800*800mm
—Certificate:CE, ISO9001, Soncap, and so forth.EPT good quality program
—Our solution is with very good quality and competitive price tag
—The very best tile for resort lobby flooring, airport, large project and so forth.
—It truly is excellent for house flooring, tremendous marketplace, purchasing mall, warehouse flooring, etc.
—Payment:30% T/T as deposit +70% T/T prior to loading contianer, can be negotiable
—EPT:Carton paper EPT, and picket pallet
—Provide time:20 daEPTafter obtaining 30% TT deposit
—We have several different shades and diverse styles in this collection.Pls kindly examine our site.
Why Us:
A lot more than nine many years tile exporting experience, RMB 200 million sales each and every yr.
A lot more than thirteen several years tile manufacturing facility operating-effectively administration encounter.
Excellent high quality and Aggressive price, OEM is offered.
Extensively skilled exporting knowledge all over the planet.
Our Support:
Your inquiry related to our item amp price will be replied inside 24hours.
Nicely-trained amp experienced personnel are to reply all your inquiries specialist in English.
Working time:24 hours on line
OEM is hugely welcomed.
Your business partnership with us will be confidential to any 3rd party.
Good after-sale support provided, make sure you get back again if you obtained query.
Suggestion:
You should kindly check out the deals soon after you acquire the products, if you got wrong products/ good quality difficulty/ limited q’ty, please get back to us as precedence.Remember to be aware that you want to send us photographs of the defective things relating to this, and we will consiEPTto change or refund appropriately.
We are with any luck , seeking EPT to be your EPTed tile supplier!
Get in touch with us:
Much more tiles are obtainable in EPTland.They are all in competitive price tag and great good quality, just go to our business website page to see the information.(www.EPTlandceramics.COM)
If you discover or not uncover the merchandise you require, do not wait to let us identified.
| Dimensions(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.three- nine.5mm | |||||||
| Absorption: | lt .1% | |||||||
| Color: | Available in all designs and colours | |||||||
| Usage: | Employed in floor and wall | |||||||
| Surface: | PoEPTd end | |||||||
| Certification: | CE amp ISO9001 | |||||||
| Perform: | Acid-resistant, antibacterial, non-slip, use-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wood pallets EPT | |||||||
| Shipping time: | In twenty daEPTafter received the payment | |||||||
| Payment phrases: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | five hundred square meters | |||||||
| Source capacity: | ten thousand sq. meters for each day | |||||||
| Usage region: | Interior amp exterior floors amp partitions, inside of and exterior, bedrooms, accommodations, schools, supermarkets and lobbies | |||||||
| EPT details: | ||||||||
| Dimensions(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | thirty | one.44 | 940 | 1353.6 | 27000 | ||
| 800*800 | three | forty eight | one.ninety two | 560 | 1075.two | 27000 | ||
| one thousand*1000 | two | fifty six | two | 400 | 800 | 27000 | ||
| 600*1200 | two | 50 | two | 552 | 794.88 | 27000 | ||
| 300*600 | eight | 30 | one.forty four | 940 | 1353.six | 27000 | ||
| Specialized technical specs: | ||||||||
| No. | Take a look at merchandise | Unit | GB/T4100.1-2006 | Test consequence | Result | |||
| 1. | Duration tolerence | Mm | Length | 600 plusmn one. | 599.seven~600. | Handed | ||
| two. | Side straight | % | plusmn .two | -.04~ +.05 | Handed | |||
| three. | RigEPT angle | % | plusmn .2 | -.05~ +.04 | Handed | |||
| 4 | Floor Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Handed | ||
| five | Area top quality | —– | A least of ninety five% of the tiles shall be free of charge from obvious problems that would impair the apperance of a key location of tiles. | No visible defects | Passed | |||
| six | H2o absorption | % | Mean benefit E le .5 | .08 | Handed | |||
| Solitary price le .six | .06~.10 | |||||||
| seven | Breaking stress | N | When the thickness is ge seven.5mm, the typical shall be ge 1300 | 1764.6 | Passed | |||
| eight | Modulus of rupture | MPa | Imply price ge 35 | 37.two | Passed | |||
| Single value ge 32 | 36.6~38. | |||||||
| 9 | Luster diploma | — | ge fifty five | 70-73 | Handed | |||
| 10 | Abrasion resistance | Mm3 | le a hundred seventy five | 131 | Passed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| 12 | Resistance to EPT Chemical Reagent | —– | Not decrease than UB level | UA degree | Passed | |||
| 13 | Resistance to Chemical of swimming pool | —– | Not lower than UB amount | UA amount | Handed | |||
| Remark: | For much more data of our items remember to kindly go to our site or speak to us by electronic mail.
|
|||||||

