
Abrasive Content Black Eco-friendly Silicon Carbide PowEPTwith Great Good quality
Black silicon carbide (C) is produced by petroleum coke, quality silicon sand and appended with salt in an electric powered arc furnace at substantial temperatures. The hardness and brittleness are reduce than that of inexperienced silicon carbide. The materials are employed to grind solid iron, non-ferrous metals, rubber, leather, plastic, wood, mineral rocks, and many others. It can also be employed to manufacture substantial-course refractory items.
| Grain Usages and Sorts | ||
| Use | For bonded abrasives | For coated abrasives |
| Kind | C | C-P |
| Physical Qualities | |||||
| Item | Standard mineral | Crystal method | Crystal shade | Mohs hardness |
Density |
| Black silicon carbide | alpha- SiC | Hexagonal | Black | 9.15 | ge3.12g/cm3 |
| Product | Micro hardness | Electrical resistivity |
Grinding potential(in comparison with diamond as one particular) |
Linear growth coefficient(when 900 ordmC alpha #822610-sixk-one) |
|
| Black silicon carbide | HV3100-3280 | three times10five-three times10seven Omega #8226cm | .twenty five | four.4 | |
| Chemical Composition | ||||
| GB/T 2480-2008 | ||||
| Type | Grit | Chemical composition(%,by fat) | ||
| SiC | F.C | Fe2Othree | ||
| C | F4-F90 | ge98.60 | le0.20 | le0.forty |
| F100-F150 | ge98.10 | le0.twenty five | le0.fifty | |
| F180-F220 | ge97.20 | le0.30 | le0.55 | |
| F230-F280 | ge97.twenty | le0.30 | le0.fifty five | |
| F320-F500 | ge97.00 | le0.35 | le0.sixty | |
| F600-F800 | ge96.fifty | le0.forty | le0.60 | |
| F1000-F1200 | ge95.50 | le0.50 | le0.70 | |
| C-P | P12-P100 | ge98.sixty | le0.20 | le0.forty |
| P120-P150 | ge98.ten | le0.25 | le0.50 | |
| P180-P220 | ge97.twenty | le0.30 | le0.55 | |
| P240-P360 | ge97.20 | le0.thirty | le0.fifty five | |
| P400-P1000 | ge97.00 | le0.35 | le0.60 | |
| P1200-P1500 | ge96.fifty | le0.forty | le0.60 | |
| P2000-P2500 | ge95.fifty | le0.50 | le0.70 | |
Be aware: Special demands on chemical composition and other terms can be satisfied by means of dialogue.
Green silicon carbide (GC) is created by petroleum coke, quality silicon sand and appended with salt in an electric powered arc furnace at high temperatures. The hardness is increased than artificial corundum, but decrease than diamond. Mechanical power is larger than corundum. The materials are employed to grind hard and brittle steel, non-ferrous metals like copper, brass, aluminum and magnesium, and non-metallic resources this kind of as gem, optical glass, ceramics, and many others.
| Grain Usages and Kinds | ||
| Usage | For bonded abrasives | For coated abrasives |
| Sort | GC | GC-P |
| Physical Characteristics | |||||
| Product | Fundamental mineral | Crystal method | Crystal color | Mohs hardness |
Density |
| Inexperienced silicon carbide | alpha- SiC | Hexagonal | Environmentally friendly | 9.fifteen | ge3.18g/cm3 |
| Product | Micro hardness | Electrical resistivity |
Grinding capability(in contrast with diamond as one) |
Linear growth coefficient(when 900 ordmC alpha #822610-6k-1) |
|
| Inexperienced silicon carbide | HV3280-3400 | 3 times105-three times107 Omega #8226cm | .28 | four.6 | |
| Chemical Composition | ||||
| GB/T 2480-2008 | ||||
| Type | Grit | Chemical composition(%,by weight) | ||
| SiC | F.C | FetwoOthree | ||
| GC | F4-F90 | ge99.10 | le0.20 | le0.20 |
| F100-F150 | ge98.sixty | le0.25 | le0.forty five | |
| F180-F220 | ge98.00 | le0.25 | le0.50 | |
| F230-F280 | ge98.00 | le0.thirty | le0.fifty | |
| F320-F500 | ge97.fifty | le0.thirty | le0.50 | |
| F600-F800 | ge97.00 | le0.35 | le0.fifty | |
| F1000-F1200 | ge96.fifty | le0.forty | le0.50 | |
| GC-P | P12-P100 | ge99.ten | le0.twenty | le0.twenty |
| P120-P150 | ge98.60 | le0.twenty five | le0.forty five | |
| P180-P220 | ge98.00 | le0.25 | le0.fifty | |
| P240-P360 | ge98.00 | le0.thirty | le0.50 | |
| P400-P1000 | ge97.fifty | le0.30 | le0.fifty | |
| P1200-P1500 | ge97.00 | le0.35 | le0.50 | |
| P2000-P2500 | ge96.fifty | le0.forty | le0.50 | |
Notice: Specific specifications on chemical composition and other phrases can be pleased by means of discussion.

