
We create and offer one hundred comma000MT 200 meshes to 5 comma000 meshes talc powEPTeach yr periodhigh whiteness and large purity interval
Our merchandise has the status of large whiteness and high purity time period The talc powEPTis broadly utilised in diverse EPT comma such as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma food comma pharmaceutical and ceramics period of time
EPT amp Shipping and delivery
EPT Specifics colonas essential
Delivery Element colon 21 days
Technical specs
Fired EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-nine
Molecular formula colon H2Mg3O12Si4
Molecular weight colon 379 period2657
Fired EPTlc powEPTspecifications
| Product solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-eighty five |
| Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
| Moisture lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | eight period5~ten period5 | eight period5~10 period5 | 8 period5~10 period5 | eight period5~10 period5 | eight period5~ten period5 | eight period5~10 period5 |
| Absorption lparml sol100g rpar | forty four | forty | 40 | forty four | forty | 40 |
| Size lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Common particle size lpar mum rpar |
3 period5 | five | eight | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps specifications
| Specification | Quality A in addition | Grade A | Grade B | Grade C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | eighty~ninety |
| LOI lpar percnt rpar | six~7 | 6~7 | six~7 | 6~seven |
| PAPER Generating Quality TALC POWEPT | Special quality | Fist quality | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | 90 | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | 1 period0 |
| CaCO3 percnt le | 1 period00 | one period50 | 2 period00 | 4 period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | seven-8 period5 | 8 period5-nine period5 | ||
| Humidity percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI period lpar800 degC rpar percnt le | 6 period00 | 8 period00 | twelve period00 | 22 period00 |
| Wear and tear lparcooper internet rpar mg percnt le | 80 period0 | 100 period0 | — | |
| Oil-absorbed | twenty period0-50 period0 | |||
| Passing through lpar45 mum rpar percnt geq | 98 | |||
Plastic grade EPTlc powder
| Things | HS-PL-one | HS-PL-2 | HS-PL-3 | HS-PL-four | HS-PL-5 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | eighty three period0 pm3 period0 | eighty three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | forty five | forty five | forty five | forty five |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | thirty | 30 |
| D50 mum | 12 pm3 | twelve pm3 | 13 pm2 | seventeen pm3 | twelve pm2 |
| Mesh | 1250 | 1250 | one thousand | 800 | 1250 |
| Application | Tubing use | Portray utilization | |||
EPTlc for vehicle
| Objects | HS-AU-1 | HS-AU-two | HS-AU-three | HS-AU-4 | HS-AU-five | HS-AU-6 | HS-AU-7 |
| Whiteness lpar percnt rpar | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 60 | sixty | sixty | 60 | 60 | sixty | sixty |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | thirty | 30 | 30 |
| D50 mum | 3 pm0 period5 | four pm0 period5 | five pm0 period5 | 7 pm0 period5 | 8 pm0 period5 | 4 pm0 period5 | 5 pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Application | Automobile components commaautomobile painting | ||||||
EPTlc for engineering plastics
| Items | HS-EP-1 | HS-EP-2 | HS-EP-three | HS-EP-four | HS-EP-five | HS-EP-six |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | ninety five period0 pm3 period0 | 92 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 55 | sixty | 60 | sixty | sixty | 60 |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | thirty | thirty |
| D50 mum | twelve pm3 | twelve pm2 | 18 pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Applications | Engineering plastic EPT | |||||

