
| Good deal No interval colon160528 | Product colonSample |
| Assess products lpar percnt rpar | Take a look at Result |
| CaCo3 content | ninety nine period91 percnt |
| Clarity check | Competent |
| Insoluble hydrochloric acid | period006 |
| pH mmol sol100g | period23 |
| Cl | period001 |
| SO4 | period006 |
| Na | period05 |
| Mg | period03 |
| Fe | period0004 |
| Large Metallic lparCount by Pb rpar | period0006 |
| Outcome | Experienced |
| This calcium carbonate articles achieved a lot more than 99 period9 percnt with ultra lower material of Pb commaMg commametal components commait completely changed the international EPTed high price goods comma broadly utilised in digital business comma EPT ceramics comma electrolytic capacitor materials comma optical glass and so on interval | |
We make and offer 100 comma000MT 200 meshes to 15000 meshes CaCo3 powEPTeach calendar year period of time Our merchandise has the status of high whiteness and higher purity time period
The GCC powEPTis widely used in different EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics time period
EPT amp Shipping and delivery
| EPT colon | 25 KGS woven bags solEPT quantity |
| Shipping and delivery colon | About 20 daEPTafter obtaining down payment period of time |
Super-wonderful purpose calcium carbonate
| Qualities | Tremendous-wonderful function calcium carbonate | |||||
| HX-SG50 | HX-SG60 | HX-SG90 | ||||
| CaCO3 material interval percnt | 98 | ninety eight | 98 | |||
| PH lpar10 percnt Soliquit rpar | eight-9 | eight-nine | 8-9 | |||
| Insoluble material in hydrochloric acid percnt | period3 | period3 | period3 | |||
| one zero five ordmC Risky period percnt | period3 | period3 | period3 | |||
| Particle dimensions | 2um content percnt | 50 pm3 | 60 pm3 | ninety pm3 | ||
| D50 lparum rpar | 1 period9 | one period81 | 1 period1 | |||
| D97 lparum rpar | four | 2 period89 | 2 period5 | |||
| Whiteness lparR457 rpar period of time percnt | ninety five | 95 | ninety five | |||
| Absorption 0ill Number lparDOP rpar sol100g | twenty five | 25 | 25 | |||
| Activation period of time percnt | ninety five | ninety five | 95 | |||
| Agent | Multifunctional modifier | |||||
| Appearance | POWEPT | POWEPT | POWEPT | |||

