
Immediate Method/Oblique Method Zinc OXiHu (West Lake) Dis.de ZnO for Cable
houses:
1. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, stable character unEPTnormal temperature.
two. insoluble in h2o and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
3. Zinc oXiHu (West Lake) Dis.de is a type of white pigment, also referred to as zinc white. When heated, it will change to yellow, but following cooling down, it still change again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
| Molecular method | ZnO |
| Molar mass | eighty one.408 g/mol |
| Appearance | White reliable |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting point | 1975 degC (decomposes)[1] |
| Boiling position | 2360 degC |
| Solubility in h2o | .16 mg/a hundred mL (thirty degC) |
| Band gap | three.3 eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.five% | ZnO ninety nine.seven% | ZnO 99.8% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Material % le | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .two | .2 | — | — |
| Drinking water Insoluble Material % le | .two | .1 | — | — |
| Volatile 105 degC % le | .four | .3 | .three | .three |
| Sieve Residue (45um mesh ) % le | .1 | .1 | .1 | .one |
| Surface Area % ge | 45 | 50 | 60 | sixty |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Minimizing EPT (in contrast with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc oXiHu (West Lake) Dis.de Application
Utilised as white dyestuff and utilised in printing amp dyeing , paper, match and medicine sector.
Used in rubber market as vulcanization activator, reinforecement agent and coloring agent of natural rubber, synthetic rubber and latex.
Employed in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Employed for making electron laser supplies, flurescent powder, forage additives, catalysts, magnetic supplies.
EPT specifics:
Storage: Stockpiled at the ventilated spot, steering clear of rain, humidity and insolation. Make sure you manage with care to stop bag injury, shop away from toXiHu (West Lake) Dis.c substances.
EPT: Web 25kg/1000kg in Plastic woven baggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two several years

