
scrap tyre recycling to rubber powEPTEPT cost
Flowchart of entirely-computerized tire recycling EPT:
Tire pre-processing EPT: Tire debeader, tire cutter
Waste tire–tire shredder–Rubber crusher–Principal vibrating monitor EPT–Huge magnetic separator–Tiny vibrating display screen EPT–Small magnetic separator–Nylon fiber separator–Rubber powder–EPT
| No | Name | Function |
| 1 | Tire debeader | To draw out tire wire from tire bead |
| two | Tire cutter | To minimize bigger dimensions tire into several piece |
| 3 | Tire shredder | Automatic EPT to shred squander tire into fifty*50mm or sixty*60mm rubber blocks |
| four | Rubber crusher (host tools) | To grind rubber blocks into rubber granule or powEPTas client request |
| AuXiHu (West Lake) Dis.liary tools for rubber crusher: | ||
| five | Conveyor | To feed rubber block into rubber crusher |
| six | Massive vibrating monitor EPT and modest vibrating display screen EPT | To monitor rubber dimensions as ask for |
| seven | Magnetic separator | To independent the wire from rubber |
| 8 | Nylon fiber separator | To separate the nylon fiber |
Detail picture information of totally-computerized tire recycling EPT:
one. Tire de-beader:
two. Tire cutter:
three. Tyre shredder: to shred the squander tire to rubber blocks.
Two shaft tire srhedEPTis EPTly desinged for aged tires with minimal pace and substantial torque to lessen sound and EPT usage.
The blades of the shredEPTis made of high top quality steel and subjected to bodycote heat treatment method to achieve the ideal shredding efficiency.
It can process numerous tires, these kinds of as auto tire, truck tires, tractor tires, even EPT OTR tire.
| Model | Enter measurement | Output dimensions | Capability | Motor | Blades quantity | Proportions | Excess weight |
| TS-800 | 50*50mm | 1-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | 60*60mm | three-5T/h | two*37kw | 20pcs | four.8×2.8×3.5m | 14T |
| TS-1600 | 1600mm | fifty-150mm | 6-8T/h | two*45kw | 16-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | seven-10T/h | two*55Kw | twenty-24pcs | 5.6x2x3.4m | 23T |
| TS-2000 | 2000mm | seventy five-200mm | 10-15T/h | two*75kw | twenty-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | twenty-30T/h | 2*110kw | 16-24pcs | 7.4×3.2×5.2m | 56T |
4. Rubber crusher: To grind rubber blocks into rubber granule or powEPTas buyer ask for
5.Some auXiHu (West Lake) Dis.liary equipment for rubber crusher:
Output rubber measurement:
Rubber granule: can be used for producing rubber tile, playgound filler, sporting activities discipline, and so forth
Rubber powder: can be utilised for generating modified asphalt, and so forth
Apart from, the steel and nylon fiber also can be eliminated from rubber:
Semi-automated tire recycling EPT:
Squander tire–Tire circle cutter–Strip cutter–Slice cutter–Tire ring separator–Rubber crusher–Huge vibrating monitor EPT–Magnatic separator–Tiny vibrating screen mchine–Nylon fiber separator–Rubber powder
Any concerns, remember to truly feel free of charge to contact us:
Tel: 86~13 0571 88828 13858117778238829088

