
Item Introduction
Aluminum HydroXiHu (West Lake) Dis.de Filler is largely blended with epoxy resin, phenolic resin, unsaturated polyester resin, acrylic resin, polyurethane, polyvinyl chloride, and included rubber to get mechanical property.Cable Quality Aluminum HydroXiHu (West Lake) Dis.de with fantastic particle measurement distribution can improve flame retardancy and certain filling, it rise the strain of the steam to aid flane retardant. And super-wonderful inorganic grain could boost the power and toughness of the polymers . Software:LSZH cable compound ,silicone rubber , insulator , thermoplastic, thermoset plastic, synthetic rubber,coating and creating industry, and so forth |
Technical Index
| Product Name | Aluminum HydroXiHu (West Lake) Dis.de | |||||
| Index Design | AH-a hundred and one. | AH-one zero one.2 | AH-one zero one.five | AH-102 | AH-103 | AH-one zero five |
| Adherent drinking water % | lt0.35 | lt0.35 | lt0.twenty five | lt0.twenty five | lt0.twenty five | lt0.twenty five |
| AL(OH)three % | gt99.6 | gt99.6 | gt99.six | gt99.six | gt99.6 | gt99.six |
| SiO2 % | lt0.02 | lt0.02 | lt0.02 | lt0.02 | lt0.02 | lt0.02 |
| Fe2O3 % | lt0.01 | lt0.01 | lt0.01 | lt0.01 | lt0.01 | lt0.01 |
| Na2O % | lt0.two | lt0.2 | lt0.two | lt0.two | lt0.two | lt0.two |
| Particle Size D50( microm) | .eighty five-1.05 | one.one-1.3 | one.4-one.seven | one.8-2.two | 3-4 | 5-6 |
| Whiteness % | ninety eight | ninety eight | ninety eight | 98 | ninety seven | ninety seven |
Application
| 1.A raw material in the production of Aluminium chemical compounds 2.A uncooked substance in the manufacture of glass and glazes 3.A flame retardant additive in epoxy resin system four.A flame retardant and smoke suppressant filler in plastics (for example: BMC/DMC/SMC and carpet backing) |
| FAQ:
Q:Payment Time period Q:Which sort of shipping and delivery? Q:Supply Time Q:Can you provide totally free samples? |
Speak to Specifics
| Company title: | ZheEPTng Seibou Chemical Engineering Co., Ltd. | ||
| Tel: | 86~571-8822571/8822 0571 -3588977 | ||
| Fax: | 86~571-8822571/8822 0571 -3590266 | ||
| Handle: | No. 131 XiHu (West Lake) Dis.hu (West Lake) Dis. EPT, EPT amp Hello-Tech Zone, HangZhou, ZheEPTng , China 255086 | ||
| Impartial site: | https://EPT.en.created-in-china.com | ||

