
6mil black Nitrile Gloves for mechanics and EPT Substantial top quality glove
Solution Description
| Identify | Nitrile Gloves | Type | powder/powEPTfree |
| Measurement | S M L XL | EPT | 100PCS/Box |
| Size(mm) | 240 240 240 240 | Location of Origin | China |
| Weight(g) | four.5 five. five.five 6. | Utilization | Cleaning/EPT |
| Palm Width(mm) | 85 ninety five 105 115 | PowEPTor Not | Powder/PowEPTfree |
| Finger Thickness | .1mm | Carton Size | 37*twenty five*24 |
| Palm Thickness | .1mm | N.W/G.W | 5.5KG/6KG |
| Cuff Thickness | .09mm | MOQ | 100cartons |
| Tensile Power | Before :18Mpa After :14Mpa | Export Years | Far more Than 10 Several years |
| EEPTation(%) | Before :650 Right after :five hundred | Shipping and delivery | by sea and air |
| Software | Chemical/Operate/EPT | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | Large Top quality |
| Qty |
1500ctn/ 20ft |
Delivery Time | 20ft 15-20days 40ft 20-25days |
Characteristics
one.Very carefully Picked Substantial Good quality Components.
2.Envirunmentally Friendly Material Tough and Not Easy to Split.
three.Sealed with no Leakage.
four.Resistant to Stretching.
5.Resistant Acid and Alkali.
6.LightweigEPT and Effortless to Put on.
Size
Product display
Put on tips
stockpile:
Gloves need to be saved in a dry and ventilated spot, must not exceed 100F (37C), way too large temperature will limit the functionality of gloves
Manufacturing facility show:

