
Rubber chervon conveyor belt with great high quality
Polyester core conveyer belt is a multi-layer polyester canvas bonded collectively by a specific way, from leading to base protection of substantial power, very good dress in-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of tiny and medium-sized block, powder, granular and other supplies.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Functions:
Good fleXiHu (West Lake) Dis.bility, groove formation residence and value-efficient. It is largely used to transport powder,tiny and medium granular or much less sporting supplies at common temperature.
3.Software:
Relevant to EPT-distance, high potential, substantial-speed shipping and delivery of components unEPTthe circumstances.
Utilised in mining, quarries, chemical EPTs, architectural industry and and many others.
4.Specification:
| Material specs | Ply thickness (mm/p) | Strength sequence (N/mm) | Protect Thickness (mm) | Width | Duration | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Leading | Bottom | mm | m | ||
| EP80 | .60 | a hundred and sixty | 240 | 320 | 400 | 480 | 2.–eight | –four.5 | 400-2500 | le300 |
| EP100 | .seventy five | two hundred | three hundred | four hundred | five hundred | 600 | ||||
| EP150 | 1.00 | three hundred | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.ten | four hundred | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
| EP250 | one.twenty five | five hundred | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.55 | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
| EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||
five.Workshop:

