
Solution Description:
Ozone Ageing Chamber/Ozone Examination EPT
Ozone Ageing Examination Chamber Can be utilized to examination rubber merchandise with static tensile deformation, such as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the test specimens to the sealed air in the take a look at chamber without having ligEPT and with consistent ozone concentration and continual temperature in accordance to predetermined time, and then observe the cracks on take a look at specimens’ surface area and the diploma of change of other houses to evaluate the rubber’s ozone getting older resistance homes.
EPT-welcoming.dependable.EPT foremost position
Refrigeration principle and compressor: In orEPTto meet the requirements of test chamber on temperature lessen rate and lowest temperature
Innovative.efficient.advanced.and eco-welcoming
Rotary operating table: aluminum alloy table board (corrosion resistant)All areas contacting drinking water are manufactured of stainless steel or copper
Advanced layout.Outstanding EPTlation functionality
The operating room have wind channel inter layer on three walls, geared up with heater and humidifier, circulating fans and other device. On prime of the take a look at chamber there are stability exhaust holes to exhaust air in laboratory constantly to maintain harmony of air concentration in examination chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-ninety three GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technical parameters:
| Design No | GOZT-080 | GOZT-one hundred fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-one thousand | |||||
| Operating space(L) | eighty | 150 | 225 | 408 | 800 | 1000 | |||||
| Interior chamber dimensions(mm) W*H*D |
four hundred*500*four hundred | five hundred*600*five hundred | 500*750*600 | 600*850*800 | a thousand*a thousand*800 | a thousand*1000*1000 | |||||
| Exterior chamber size(mm) W*H*D |
900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | 2 | 3 | three.five | 4.5 | 5.five | six | |||||
| G.W.(KGs) | 300 | 320 | 350 | four hundred | 600 | seven-hundred | |||||
| Temperature variety | RT~+eighty ordmC | ||||||||||
| Humidity assortment | forty five%RH~ninety eight%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.five%RH | ||||||||||
| Temp.Humi.Uniformity | plusmn1.5 ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,Soon after stead condition 30 min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone focus | ~1000PPHM, or Higher concentration .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | ||||||||||
| Ozone control accuracy | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating velocity | 1round/min | ||||||||||
| Exterior chamber materials | Stainless steel plate+ powEPTcoated | ||||||||||
| Inner chamber materials | SUS#304 stainless steel plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge kind ozone generator | ||||||||||
| Air circulation technique | Cooling fan | ||||||||||
| Heating Program | SUS#304 stainless steel higher-speed heater | ||||||||||
| Humidification technique | Floor evaporation technique | ||||||||||
| Refrigeration program | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(Water)-cooling condenser | ||||||||||
| Dehumidifying method | ADP crucial dew position cooling/dehumidifying method | ||||||||||
| Controlling method | EPT digital indicators+S.S.R.With PID computerized calculation capacity | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),manage status indicator lights, chamber lamp,loading cabinets (2pcs for cost-free) | ||||||||||
| EPT security device | Over-heat safety circuit breaker,Compressor overload safety,Control system overload safety,Humidifying technique overload protection,Overload indicator lamp. | ||||||||||
| EPT supply | AC 1 #936 110VAC 1 #936 220V3 #936380V 60/50Hz | ||||||||||
| EPT(KW) | 4 | 5.5 | five.five | 7 | nine | eleven.5 | |||||
| Custom-made service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail requirements,OEM/ODM orders. | ||||||||||
| The technological data will be subjected to adjust without recognize | |||||||||||

