
waste tyre granutor for tire recycling EPTry for creating rubber powder
my buddy we have rubber tile making EPT
so we can chat online
this is car line
the below is semi line
EPT
This production line incXiHu (West Lake) Dis.Hu (West Lake) Dis. main EPT and accessorial products, it is utilized for recycling scrap-tire (metal tyre and textile tyre), the final product is rubber powEPTor reclaimed rubber
we also have semi-automated tire recycling EPT
*six: there is 3 types of rubber crusher, you can decision the suitable a single ,it is depend on the output!
#nine: you donot need Granulator GrinEPTif your final rubber powEPTbigger than thirty mesh. but we want it if the powEPTless than thirty mesh and the number of this EPT count on the output!
3. Evaluation for output
30-40mesh: 2500-4500kg/24 hour
40-60mesh: 2000-3500kg/24 hour
60-80mesh: 1500-2600kg/24 hour
XKP400 rubber crusher:
Output: 4500-6000kg/24 hour for about 20 mesh granule.
XKP450 rubber crusher:
Output :7000-12000kg/24 hour for about twenty mesh granule.
XKP560 rubber crusher:
Output : 10000-17000kg/24 hour for about twenty mesh granule.
four. XMF330 Rubber refine grinder
We give 1 yr good quality promise and EPT-time period complex help. We can also teach your workers for totally free. If you need, we can put in and assemble the EPT in your workshop.
one.Primary functioning method
two.Debeader ( oil hydraulic variety)
Product: LS 1200
Ability:20-forty tires/hour
Pulling force(T): thirteen
Max.tire diameter 1200mm
EPT(KW): 11KW
Stroke distance: 1300mm
Dimension(L*W*H): three.6*.seventy eight*one.02
Weight: 2500KG
3.EPT tire cutter(utilized for larger than 1200MM tyres , if the diameter of your tyre is more compact than 1200mm, no want this )
Product :WTC1200
Capability:3500kg/h
Motor EPT:5.5kw
Tire range:Max 1200mm
Dimension:2080*one thousand*2130mm
4.EPT tyre shredder
| Design | ZPS-900 | ZPS-1200 |
| Generation ability | .eight-two Ton/hour | one.five-three T/h |
| Dimensions of feeding | le900 mm EPT tyre | le1200 mm EPT tyre |
| Discharging particles | le50*50mm | le60*60mm |
| Motor powder | forty five kw | one hundred fifty five kw |
| Discharging motor | two.2 kw | four kw |
| Cutter rotate speed | sixteen r/min | 31 r/min |
| Screener rotate speed | 6 r/min | eight r/min |
| Dimension (L*W*H) | 2.8*2.one*two.four m | 5.two*two.8*three.five m |
| Weight | 9.two T | 14.8 T |
Details :
Knives material: H3 , Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, solid, heat treatment method by large frequency, some factory only use forty five# steel, the Price tag is much more less expensive(only 1/3 of H3 ), but the lifestyle is far more shorter! The life of the knives is the most EPTant for the shredEPTEPT.
r EPT.
5.Final Items(50x50mm tire blocks):
six.tyre crusher
| Variety | XKP-four hundred | XKP-450 | XKP-560 |
| Entrance roll diameter(mm) | four hundred | 450 | 560 |
| Rear roll diameter (mm) | 400(grove roller) | 450 (grove roller) | 510 (grove roller) |
| Operating length of rolls(mm) | 600 | 650 | 800 |
| Entrance roll surface area velocity(m/min) | seventeen.32 | 23.2 | 25.56 |
| Friction ratio | 1:1.38 | one:1.38 | one:1.30 |
| Max.nip(mm) | 8 | eight | fifteen |
| Manufacturing ability(kg/h) | 200-300 | 600-800 | -1500 |
| Motor EPT(kw) | forty five | fifty five | 75 |
| Overall dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
| Weight(kg) | 7000 | 12000 | 18000 |
7.Fiber separator
Ability:500-1000kg/h
Motor EPT:five.five*two+.seventy five kw
Dimension:one.five*1.5*three.4(m)
Weight:about 1.5T
| No | Name | model | amount | EPT |
| EPT tire pre-processing , you will get lt 50*50MM rubber crumb | ||||
| 1 | Ring cutter | QQJ-20 | 1 | 5.5 KW |
| 2 | Strip cutter | QTJ-380 | 1 | five.5 KW |
| 3 | Loop EPT | YQJ-285 | one | 15KW |
| 4 | Block cutter | QKJ-forty five | 11KW | |
| Rubber powEPTprocessing: you will get 3-eight MM rubber powder,at the identical time, different the fiber and metal wire | ||||
| 5 | Tyre crusher | XK560 | 1 | 75 KW |
| six | Big conveyor equipment | BCL-8 | two | two KW |
| seven | Small conveyor equipment | BCL-three | one | 1.one KW |
| eight | Large Magnet separator | BMS22 | one | 2.two KW |
| 9 | Small Magnet separator | SMS-one | 1 | 1.one KW |
| 10 | Large Shaking screen | BSS-eight | one | seven.five KW |
| 11 | Modest Shaking display screen | SSS-three | one | 3 KW |
| twelve | Fiber separator | FS110 | one | eleven KW |
| 13 | Wonderful grinder | XMF420 | one | 32.four kw |
| fourteen | Circle shaking display screen | DIA600 | one | two.2 kw |

