
Molecular System: ZnO
Molecular Weight: eighty one.39
Creating Strategy:Indirection
1, Capability :White powder,proportion five.606,melting level 1975 ordmC,dissolved in acid,alkali,ammonium chloride and ammonia h2o,not dissolved in drinking water and ethanol,be sublimed when it is 1800 ordmC.
two, Use:Broadly utilised in rubber,healthcare,dope,printing and dyeing,magnetic substance,ceramic,feedstuff,large EPT battery and many others.
3, EPT(exterior):25KGS Woven bag with interior plastic bag.
Indirect method zinc oXiHu (West Lake) Dis.de high quality fulfill stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GB/T3494-1996
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ||||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99% | ZnO ninety nine.five% | ZnO ninety nine.seven% | ZnO 99.8% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | .01 | EPT | EPT | EPT | EPT |
| Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .5718 | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .01 | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .two | .two | .2 | — | — |
| Drinking water Insoluble Compound % le | .two | .two | .1 | — | — |
| Risky 105 degC % le | .five | .4 | .3 | .three | .3 |
| Sieve Residue (45um mesh ) % le | .1 | .1 | .1 | .one | .one |
| Floor Region % ge | 40 | forty five | 50 | 60 | 60 |
| Oil Absorption g/100g le | — | — | fourteen | — | — |
| Minimizing EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | — | one hundred | — | — |

