
ZnO 99 percnt sol 99 period5 percnt ninety nine period7 percnt50 percnt Zinc OXiHu (West Lake) Dis.de sol ZnO Zinc OXiHu (West Lake) Dis.de
one periodTop top quality and competitive price tag
two periodApplication colonpaint and coating commapigment commarubber commaglass
3 periodMolecular Formula ZnO
four periodHeat Reduction period2 percntmax
five period45um Sieve Residue period15 percntmax
six period of time EPTable in water and alcohol semi soulable in acids commaalkali
seven periodWhite EPT
8 periodPackage colon25kg solplastic woven bag with plastic linging
| Molecular System | ZnO | M periodW interval | 81 period38 | ||||||||||||||||||||||||||||||||||||
| Property | white powder commainnocuous commaodorless commastable unEPTnormal temperature periodsoluble in acid commaalkali and ammonium chloride remedy commainsoluble in water and alcohol period | ||||||||||||||||||||||||||||||||||||||
| Physical appearance | White powder | ||||||||||||||||||||||||||||||||||||||
| Specification | lpar percnt rpar | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Use | Accelerator activator comma pigment comma and reinforcing agent in rubber semi ointment semi pigment and mold growth inhibitor in paints semi ceramics semi ground tile semi glass semi zinc salts lparzinc stearate and many others period of time rpar feed additive semi semi-conductor in digital devices semi digital ceramics comma uncooked substance to produce zinc phosphate as metal coating time period | ||||||||||||||||||||||||||||||||||||||
| Storage | stored in sealed container | ||||||||||||||||||||||||||||||||||||||
| EPT | Woven luggage lined with plastic bag period25Kg internet every single | ||||||||||||||||||||||||||||||||||||||
| Price lparUSD solMT rpar | Negotiable | ||||||||||||||||||||||||||||||||||||||

